Price | 0 USD |
XOLO Era 2X - (Price : 0 USD) XOLO Era 2 - (Price : 0 USD) XOLO Era 1X - (Price : 0 USD) XOLO Era X - (Price : 0 USD) XOLO Era 4K - (Price : 0 USD) XOLO Era 4G - (Price : 0 USD) |
Brand | xolo |
Model | XOLO Black |
Status | Available. Released 2015, July |
Release Date | 2015-07 |
RAM | 2 GB RAM |
STORAGE | 16 GB |
Memory Slot | microSD, up to 32 GB |
Rear Camera | 13 MP, af2 MP |
Feature | HDR, panorama, LED flash |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G/4G |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Type | Non-Removable Battery |
Size | 3200 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, gyro, proximity, compass |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 1080 x 1920 Pixel |
Aspect Ratio | 16:9 |
PPI | ~403 ppi density |
Screen to Body Ratio | ~69.3% |
Protection | Corning Gorilla Glass 3 |
Build | Front/back glass (Gorilla Glass 3), aluminum frame |
OS | Android 5.0 Lollipop |
Chipsets | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
GPU | Adreno 405 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Colors | Black |
Weight | - |
Dimensions | 155.5 x 76.6 x 7.3 mm (6.12 x 3.02 x 0.29 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |