Price | 0 USD |
XOLO Era 2X - (Price : 0 USD) XOLO Era 2 - (Price : 0 USD) XOLO Era 1X - (Price : 0 USD) XOLO Era X - (Price : 0 USD) XOLO Era 4K - (Price : 0 USD) XOLO Era 4G - (Price : 0 USD) |
Brand | xolo |
Model | XOLO Play 8X-1100 |
Status | Available. Released 2014, August |
Release Date | 2014-08 |
RAM | 2 GB RAM |
STORAGE | 16 GB |
Memory Slot | microSD, up to 32 GB |
Rear Camera | 13 MP |
Feature | HDR, panorama, Dual-LED flash |
Video Recording | 1080p@30fps |
Front Camera | 5 MP |
Front Video Recording |
Network | 2G/3G |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
SIM | Dual SIM |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 21.1/5.76 Mbps |
Type | Removable Battery |
Size | 2100 mAh, Li-Po Battery |
Charging |
Sensors | Accelerometer, gyro, proximity, compass |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 720 x 1280 Pixel |
Aspect Ratio | 16:9 |
PPI | ~294 ppi density |
Screen to Body Ratio | ~68.8% |
Protection | Gorilla Glass 3 |
Build |
OS | Android 4.4 KitKat |
Chipsets | Mediatek MT6592 (28 nm) |
GPU | Mali-450MP4 |
CPU | Octa-core 1.7 GHz Cortex-A7 |
Colors | Black, White |
Weight | - |
Dimensions | 141.5 x 70.8 x 8.7 mm (5.57 x 2.79 x 0.34 in) |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | FM radio |
Loudspeaker |