| Price | 0 USD |
| XOLO Era 2X - (Price : 0 USD) XOLO Era 2 - (Price : 0 USD) XOLO Era 1X - (Price : 0 USD) XOLO Era X - (Price : 0 USD) XOLO Era 4K - (Price : 0 USD) XOLO Era 4G - (Price : 0 USD) |
| Brand | xolo |
| Model | XOLO Play Tab 7.0 |
| Status | Discontinued |
| Release Date | 2013-10 |
| RAM | 1 GB RAM |
| STORAGE | 8 GB |
| Memory Slot | microSD, up to 32 GB |
| Rear Camera | 2 MP |
| Feature | |
| Video Recording | 720p |
| Front Camera | MP |
| Front Video Recording |
| Network | nocellularconnectivity |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band |
| SIM | No |
| EDGE | No |
| GPRS | No |
| Speed |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer, compass |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.0 inches, 1280 x 800 Pixel |
| Aspect Ratio | 16:10 |
| PPI | ~216 ppi density |
| Screen to Body Ratio | ~59.6% |
| Protection | |
| Build |
| OS | Android 4.1 Jelly Bean |
| Chipsets | Nvidia Tegra 3 |
| GPU | |
| CPU | Quad-core 1.2 GHz |
| Colors | Black |
| Weight | 338 g (11.92 oz) |
| Dimensions | 194.6 x 122.6 x 10.6 mm (7.66 x 4.83 x 0.42 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | No |
| Loudspeaker |