| Price | 0 USD |
| XOLO Era 2X - (Price : 0 USD) XOLO Era 2 - (Price : 0 USD) XOLO Era 1X - (Price : 0 USD) XOLO Era X - (Price : 0 USD) XOLO Era 4K - (Price : 0 USD) XOLO Era 4G - (Price : 0 USD) |
| Brand | xolo |
| Model | XOLO Q1100 |
| Status | Available. Released 2014, January |
| Release Date | 2014-01 |
| RAM | 1 GB RAM |
| STORAGE | 8 GB |
| Memory Slot | microSD, up to 32 GB |
| Rear Camera | 8 MP |
| Feature | HDR, panorama, LED flash |
| Video Recording | 1080p@30fps |
| Front Camera | 2 MP |
| Front Video Recording |
| Network | 2G/3G |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Bluetooth | 3.0 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| SIM | Dual SIM (Mini-SIM) |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps |
| Type | Removable Battery |
| Size | 2000 mAh, Li-Ion Battery |
| Charging |
| Sensors | Accelerometer, proximity, compass |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 720 x 1280 Pixel |
| Aspect Ratio | 16:9 |
| PPI | ~294 ppi density |
| Screen to Body Ratio | ~67.7% |
| Protection | |
| Build |
| OS | Android 4.3 Jelly Bean |
| Chipsets | Qualcomm MSM8228 Snapdragon 400 (28 nm) |
| GPU | Adreno 305 |
| CPU | Quad-core 1.4 GHz Cortex-A7 |
| Colors | Black, White |
| Weight | - |
| Dimensions | 143.8 x 70.8 x 8.3 mm (5.66 x 2.79 x 0.33 in) |
| NFC | |
| 3.5mm Jack | |
| Charging | |
| Water Proof |
| Radio | FM radio |
| Loudspeaker |