Price | 0 USD |
Brand | xiaomi |
Model | Xiaomi Mi Note 2 Global Edition |
Status | 2016,October |
Release Date | 2016-10 |
RAM | 6 GB RAM |
STORAGE | 128 GB |
Memory Slot |
Rear Camera | 23 MP |
Feature | Autofocus, Continuous shooting, Digital image stabilization, Digital zoom, Exposure compensation, Face detection, Geotagging, HDR, ISO settings, Panorama, Scene mode, Self-timer, Touch focus, White balance settings |
Video Recording | 30 fps, Yes |
Front Camera | 8 MP |
Front Video Recording |
Network | |
USB | 3.0, USB Type-C |
GPS | GPS, A-GPS, GLONASS, BeiDou |
Bluetooth | 4.2 |
WLAN | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct |
SIM | Nano-SIM, Duel SIM |
EDGE | Yes |
GPRS | |
Speed |
Type | Non-Removable Battery |
Size | 4070 mAh, Li-Po Battery |
Charging |
Sensors | Proximity,Light,Accelerometer,Compass,Gyroscope,Barometer,Fingerprint,Hall |
Type | OLED Capacitive touch screen 16M color |
Screen to Body Ratio | % |
Protection | Scratch resistant |
Build |
OS | MIUI V8 Android 6.0 Marshmallow |
Chipsets | Qualcomm Snapdragon 821 MSM8996 Pro |
GPU | Qualcomm Adreno 530, 653 MHz |
CPU | 2x 2.35 GHz Kryo, 2x 2.0 GHz Kryo, cores: 4 |
Colors | Black,Silver |
Weight | 166 g |
Dimensions | 77.3 x 156.2 x 7.6 mm |
NFC | |
3.5mm Jack | |
Charging | |
Water Proof |
Radio | No |
Loudspeaker |